Product Details:
| Minimum Order Quantity | 1 Number |
| System Type | Analytical HPLC |
| Pump Type | Isocratic |
| Model Name/Number | High Pressure Liquid Chromatograph System VSI-3201 |
| Usage/Application | Industrial |
| Display Inch | 320 mm. |
| Brand | VSI |
| Size | Pump: 410 x 180 x 270 mm. // Detector: 160H X 260W X 350D (mm.) |
| Noise | = + 1 <10-5 AU (Empty pool,Response Time 1s) |
| Flow Range | 0.001 - 9.999 ml/min |
| Delivery Method | Double Piston (Main & Auxiliary) |
| Flow Rate | 0 - 0.10 mL/min. 0.001 inc. // 0.10 - 0.90 mL/min. 0.010 inc. 1.0 mL/min. + 0.10 inc. |
| Precision | 0.25% from 0.1 mL/min to 10 mL/min. at 20 oC 0.25% from 0.05 mL/min to 4 mL/min. at 20 oC (Micro) |
| Detector Wavelength | 190-700 nm. |
High Pressure Liquid Chromatograph (HPLC) - (VSI-3201) isocratic system with high pressure solvent delivery pump, Multi-wavelength UV Detector, Sample inject valve Rheodyne 7725i. LC Column (USA) with work-station software. Wavelength range 190-700nm, Wavelength accuracy +/-1nm, spectral bandwidth 8nm, flow cell volume 8 micro litre, optical length – 10nm.
SALIENT FEATURES:
Self-priming pump head requires no manual priming
Patented “Floating Pump Seal” designed for extended seal wear
Available with Micro, Analytical, Semi-prep, and Prep Pump Heads
Programmable solvent compressibility compensation
Easy maintenance and Service for all wetted parts
Integral prime/purge assemble for quick solvent change
TECHNICAL SPECIFICATIONS: (PUMP)
Flow Range | 0.001 – 9.999 ml/min |
Delivery Method | Double Piston (Main & Auxiliary) |
Display | 320 mm. |
Pump Head | 10m1 SST/Peek Analytical |
Accuracy | + 1% or + 2µl/min, whichever is greater + 1% or + 1µl/min, whichever is greater (Micro) |
Flow Rate Settings | 0 – 0.10 mL/min. 0.001 inc. 0.10 – 0.90 mL/min. 0.010 inc. 1.0 mL/min. + 0.10 inc. |
Precision | 0.25% from 0.1 mL/min to 10 mL/min. at 20oC 0.25% from 0.05 mL/min to 4 mL/min. at 20oC (Micro) |
Pmax | 6000 psi |
System Connections | 1/16” Capillaries |
Dimensions | 410 x 180 x 270 mm. |
Weight | 7.3 Kg. |
Power Input | 85 to 264V AC, 47 to 63 Hz, 60 Watts. |
Control | Standalone mode using front panel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| System type | Binary HPLC |
| Pump type | Dual piston pump |
| Max pressure | Pmax: 6000 psi |
| Model Name/Number | VSI-3202 |
| Usage/Application | Laboratory Use |
| Power Source | 230V +/- 10%, 50Hz. |
| Pump- Flow Range | 0.001 - 9.999 ml/min |
| Pump- Delivery Method | Double Piston (Main & Auxiliary) |
| Pump - Head | 10ml SST/Peek Analytical (Dual Pump) |
| Display | 320 mm. |
| Pump- Flow Rate Settings | 0 - 0.10 mL/min. 0.001 inc. // 0.10 - 0.90 mL/min. 0.010 inc. //1.0 mL/min. + 0.10 inc. |
| Pump- Precision | 0.25% from 0.1 mL/min to 10 mL/min. at 20 oC 0.25% from 0.05 mL/min to 4 mL/min. at 20 oC (Micro) |
| Pump- Pmax | 6000 psi |
| Pump- System Connections | 1/16" Capillaries |
| Pump- Dimensions | 410 x 180 x 270 mm. |
| Detector - Wavelength | 190-700 nm. |
| Detector- Spectral Bandwidth | 6 nm. |
| Detector- Wavelength Accuracy | = + 1 nm. |
| Detector- Wavelength Reproducibility | = + 0.5 nm. |
· Self-priming pump head requires no manual priming
· Patented “Floating Pump Seal” designed for extended seal Wear
· Available with Micro, Analytical, Semi-prep, and Prep Pump Heads
· Programmable solvent compressibility compensation
· Easy maintenance and Service for all wetted parts
· Integral prime/purge assemble for quick solvent change
· Sample inject valve Rheodyne 7725i
· LC Column (USA) with work-station software
· Multi-wavelength UV Detector
· Wavelength range 190-700nm
· Wavelength accuracy +/-1nm
· flow cell volume 8 micro litre
· spectral bandwidth 8nm
· optical length – 10nm
Additional Information: