We are one of the leading manufacturers, suppliers & exporters of high quality Digital Flame Photometers & Microprocessor Based Flame Photometers. These Flame Photometers are offered at economical rates and known for their rugged construction and precise measurements.
Range of products available in this category includes Digital Flame Photometers (VSI-FP1) & Digital Clinical Flame Photometer (VSI-FP2) and Microprocessor Flame Photometer (VSI-601).
Product Details:
| Mobility | Benchtop |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-5 ppm |
| Accuracy | +-2 % upto 40 ppm |
| Model | VSI-FP1 |
| Compressor Unit | Provided alongwith the Main unit |
| Model Name/Number | VSI-FP1 |
| Brand | VSI |
| Repeatability | +/- 2 Counts |
| Detector | Silicon Photodiode |
| Filters | Two Filters Na & K (Sodium & Potassium) |
| Display | Digit LED Display |
| Measurement System | Measures one element at a time |
| Flame System | LPG and Dry oil free air |
We are the leading manufacturer, supplier and exporter of Digital Flame Photometers. VSI's Digital Flame Photometer (VSI-FP1) is an economical, reliable, rugged, most accurate and precise instrument suitable for measurement of Sodium (Na) and Potassium (K) with the filters mounted on the disc. Calcium and Lithium Filters are optional.
These Digital Flame Photometers are very useful in medical clinical labs, soil testing labs, milk plants etc.
Technical Specifications : VSI-FP1
Main Unit | VSI-FP1 |
Range | Na : 0-100ppm K : 0-100ppm Ca : 15-100ppm (Optional) K : 10-100ppm (Optional) |
Sensitivity | Sodium (Na) : 5ppm Potassium (K) : 5ppm Calcium (Ca) : 10ppm. (Optional) Lithium (Li) : 10ppm. (Optional) |
Display | 2½ Digit LED Display |
Accuracy | +-2% upto 40 ppm +-1 digit +-5% above 40 ppm +-1 digit |
Ignition System | With External Igniter |
Measurement System | Measures one element at a time |
Repeatability | +-2 Counts |
Detector | Photocell/Photodiode |
Filters | Narrow band interference glass filters |
Nebulizer | Black bakelite or S. S., axial flow type |
Flame System | LPG & Dry Oil free Air |
Combustion Gas | LPG Controlled by precision needle type regulator |
Warm-up Time | 10 minutes |
Power Supply | 230 V +-10%, 50 Hz AC, Built-in-Voltage Stabilizer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Measured Elements | Na + K |
| Model | VSI-FP2 |
| Display Type | LED |
| Display | Dual 21/2 Digit LED Display |
| Usage/Application | For determination of Sodium (Na), Potassium (K), Calcium (Ca) & Lithium (Li) |
| Model Name/Number | Clinical Flame Photometer |
| Application | Laboratory Use |
| Potassium | YES |
| Sodium | YES |
| Brand | VSI |
| Ignition System | Auto ignition // With external igniter |
| Gas Control | LPG controlled by precision needle type regulator |
| Flame System | LPG & Dry Oil free Air |
| Filters | Two Filters Na & K in Model VSI-FP2 |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Accuracy | +-2% upto 100 meq. // +-5% above 100 meq. |
| Measurement System | Simultaneous measurement of 2 elements on dual LED Display |
Additional Information: