Product Details:
| Usage/Application | Hospital |
| Brand | VSI |
| Model Name/Number | Microplate Elisa Reader VSI-902 |
| Assays Performed | ELISAs |
| Plate Format | 96 well |
| Optical System | Filter-based |
| Storage | Up to 200 test protocols and 100,000 results |
| Filter Positions | 4 Precision Filters 405nm, 450nm, 492nm, 630nm. Or optional (max 10 Filters, 400-800nm) |
| Color | White |
| Display Type | 7" Touch TFT LCD Screen |
| Memory | Yes |
| Type Of Filter | Interface Filters |
| Weight | 8.1 Kg. |
| Reading Speed | Monochromatic 5Sec. and Bichromatic 10Sec. |
| I Deal In | New Only |
| Multiple Reading | Yes |
| Calculation Mode | Line, Interpolation, Liner Regression, Semi-Logarithm, Logarithm, Logit-log, Quadratic |
| Reading System | 8 Independent Photometric Channel |
| Interface Filters | 4 Precision Filters 405nm, 450nm, 492nm, 630nm. Or optional (max 10 Filters, 400-800nm) |
| Linear Range | 0.000 - 4.000A |
| Linearity | +/- 1.0% |
| Accuracy | +/- 0.01A |
| Reproducibility of Analysis | CV<0.5% |
| Quality Control Function | QC Data and Curve available |
| Size (Instrument) | 430 x 340 x 177 mm. |
Microprocessor-based Microplate Elisa Reader (VSI-902), designed with long-life LED light technology, 7” Touch TFT LCD Screen, Test Results simultaneously displayed on the screen, Bichromatic, 8-Channel optical system, 96-well plate, Light Source-Monochromatic LED, 3 Shaking mode with variable time, Large storage capacity up to 200 test protocols and 100,000 results, Self-check & malfunction alarm, Windows operating system, complete with standard accessories.
TECHNICAL SPECIFICATIONS: VSI-902
|
Calculation Mode |
Line, Interpolation, Liner Regression, Semi-Logarithm, Logarithm, Logit-log, Quadratic |
|
Reading System |
8 Independent Photometric Channel |
|
Interface Filters |
4 Precision Filters 405nm, 450nm, 492nm, 630nm. Or optional (max 10 Filters, 400-800nm) |
|
Linear Range |
0.000 – 4.000A |
|
Linearity |
+ 1.0% |
|
Accuracy |
+ 0.01A |
|
Reproducibility of Analysis |
CV<0.5% |
|
Microplate Reading Speed |
Monochromatic 5S and Bichromatic 10S |
|
Quality Control Function |
QC Data and Curve available |
|
Size (Instrument) |
430 x 340 x 177 mm. |
|
Weight |
8.1 Kg. |
Additional Information: